2015
Pattern of Shareholding as at June 30, 2015 Download
Category of Shareholders as at June 30, 2015 Download
 
2016
Pattern of Shareholding as at September 30, 2015 Download
Category of Shareholders as at September 30, 2015 Download
Pattern of Shareholding as at December 31, 2015 Download
Category of Shareholders as at December 31, 2015 Download
Pattern of Shareholding as at March 31, 2016 Download
Category of Shareholders as at March 31, 2016 Download
Pattern of Shareholding as at June 30, 2016 Download
Category of Shareholders as at June 30, 2016 Download
 
2017
Pattern of Shareholding as at December 31, 2016 Download
Category of Shareholding as at December 31, 2016 Download
Pattern of Shareholding as at September 30, 2016 Download
Category of Shareholders as at September 30, 2016 Download
 
Folio No Number of Shareholders Having Shares From Having Shares To Shares Held Percentage
1 73 1 100 2019 0.0018
2 6063 101 500 3026868 2.7670
3 724 501 1000 721697 0.6597
4 687 1001 5000 1798216 1.6438
5 106 5001 10000 898500 0.8214
6 33 10001 15000 442500 0.4045
7 24 15001 20000 458000 0.4187
8 12 20001 25000 285000 0.2605
9 9 25001 30000 256000 0.2340
10 4 30001 35000 138500 0.1266
11 5 35001 40000 197000 0.1801
12 6 40001 45000 262100 0.2396
13 6 45001 50000 300000 0.2742
14 2 50001 55000 104500 0.0955
15 3 55001 60000 174500 0.1595
16 4 60001 65000 256500 0.2345
17 1 65001 70000 68000 0.0622
18 2 70001 75000 150000 0.1371
19 3 80001 85000 255000 0.2331
20 1 90001 95000 92500 0.0846
21 9 95001 100000 900000 0.8227
22 1 100001 105000 101000 0.0923
23 1 105001 110000 110000 0.1006
24 1 115001 120000 120000 0.1097
25 1 120001 125000 125000 0.1143
26 2 130001 135000 269000 0.2459
27 1 140001 145000 143000 0.1307
28 1 145001 150000 150000 0.1371
29 2 170001 175000 350000 0.3200
30 4 195001 200000 800000 0.7313
31 2 200001 205000 405000 0.3702
32 1 220001 225000 223500 0.2043
33 1 225001 230000 230000 0.2103
34 1 245001 250000 250000 0.2285
35 1 280001 285000 280500 0.2564
36 1 295001 300000 300000 0.2742
37 1 345001 350000 347000 0.3172
38 1 435001 440000 439000 0.4013
39 3 445001 450000 1344500 1.2291
40 2 495001 500000 1000000 0.9142
41 1 500001 505000 503904 0.4606
42 2 595001 600000 1200000 1.0970
43 1 615001 620000 619700 0.5665
44 1 875001 880000 880000 0.8045
45 1 995001 1000000 1000000 0.9142
46 1 1205001 1210000 1207500 1.1038
47 1 1565001 1570000 568000 1.4334
48 1 1595001 1600000 1600000 1.4626
49 1 1950001 1955000 1951960 1.7844
50 2 1995001 2000000 4000000 3.6566
51 1 2410001 2415000 2415000 2.2077
52 1 24430001 24435000 24433140 22.3356
53 1 24435001 24440000 24437144 22.3392
54 1 25795001 25800000 25799905 23.5850
 

Categories of Shareholders

Sr. No. Particulrs No of Folio Balance Share Percentage
1 SPONSORS, DIRECTORS, CEO AND CHILDREN 9 82041153 74.9980
2 BANKS, DFI AND NBFI 3 710000 0.6490
3 INSURANCE COMPANIES 1 29000 0.0265
4 MODARABAS AND MUTUTAL FUNDS 15 4680200 4.2784
5 GENERAL PUBLIC (LOCAL) 7691 13715697 12.5382
6 GENERAL PUBLIC (FOREIGN) 67 505531 0.4621
7 OTHERS 35 7709572 7.0477
 
Folio No. Name Code Balance Held Percentage
000000000001 MIRZA JAVAID IQBAL 001 25799905 23.5850
000000000002 JAMSHED IQBAL 001 24437144 22.3392
000000000003 MUHAMMAD MUBEEN TARIQ MUGHAL 001 24433140 22.3356
000000000004 FAHAD JAVAID 001 2000000 1.8283
000000000005 KHURRAM JAVAID 001 1951960 1.7844
000000000006 FAZEEL BIN TARIQ 001 2415000 2.2077
000000000007 WALEED BIN TARIQ 001 503904 0.4606
000000000008 MATEEN JAMSHED 001 500000 0.4571
000000000009 SYED SALMAN ALI SHAH 001 100 0.0001
003079000042 SONERI BANK LIMITED – ORDINARY SHARES 004 600000 0.5485
003939019898 INVEST CAPITAL INVESTMENT BANK LIMITED 004 10000 0.0091
006247000063 SAUDI PAK INDUSTRIAL & AGRICULTURAL INVESTMENT CO. LTD.- PMD 004 100000 0.0914
003277015009 CENTURY INSURANCE COMPANY LTD. 005 29000 0.0265
005371000028 CDC – TRUSTEE MCB PAKISTAN STOCK MARKET FUND 006 1568000 1.4334
005959000027 CDC – TRUSTEE ATLAS STOCK MARKET FUND 006 450000 0.4114
010603000021 CDC – TRUSTEE APF-EQUITY SUB FUND
006
75000 0.0686
010728000027 CDC – TRUSTEE HBL – STOCK FUND
006
280500 0.2564
010801000027 CDC – TRUSTEE NAFA ISLAMIC ASSET ALLOCATION FUND 006 446000 0.4077
011056000028 CDC – TRUSTEE HBL MULTI – ASSET FUND 006 175000 0.1600
012336000023 CDC – TRUSTEE LAKSON EQUITY FUND 006 619700 0.5665
013714000025 CDC – TRUSTEE HBL PF EQUITY SUB FUND 006 110000 0.1006
014415000021 CDC – TRUSTEE NAFA PENSION FUND EQUITY SUB-FUND ACCOUNT 006 134000 0.1225
014431000029 CDC – TRUSTEE NAFA ISLAMIC PENSION FUND EQUITY ACCOUNT 006 85000 0.0777
014761000029 CDC – TRUSTEE PIML ISLAMIC EQUITY FUND 006 7500 0.0069
014977000024 CDC – TRUSTEE NAFA ISLAMIC PRINCIPAL PROTECTED FUND – II 006 125000 0.1143
015727000022 CDC – TRUSTEE PAKISTAN PENSION FUND – EQUITY SUB FUND 006 135000 0.1234
015974000023 CDC – TRUSTEE NAFA ISLAMIC STOCK FUND 006 448500 0.4100
016030000025 CDC – TRUSTEE PIML VALUE EQUITY FUND 006 21000 0.0192
000935038040 TRUSTEE CITY SCHOOLS PROVIDENT FUND TRUST 010 5000 0.0046
001826064154 TRUSTEES-INDUS MOTOR COMPANY LTD EMPLOYEES PENSION FUND 010 100000 0.0914
001826064162 TRUSTEES-INDUS MOTOR COMPANY LTD EMPLOYEES PROVIDENT FUND 010 200000 0.1828
001826085548 PINNACLE RECYCLING (PRIVATE) LIMITED 010 101000 0.0923
003038043962 PREMIER CABLES (PVT.) LIMITED 010 50000 0.0457
003079000521 TRUSTEE – SBL GRATUITY FUND SCHEME 010 100000 0.0914
003277001339 PREMIER FASHIONS (PVT) LTD 010 35000 0.0320
003277026972 WESTBURY (PRIVATE) LTD 010 1207500 1.1038
003277045542 NAVEENA EXPORTS (PVT) LTD 010 10000 0.0091
003277061491 M/S RANG COMMODITIES (PVT) LTD 010 201000 0.1837
003277081682 TRUSTEES OF CRESENT STEEL & ALLIED PRODUCTS LTD-PENSION FUND 010 1685 0.0015
003277083462 NADEEM INTERNATIONAL (PVT.) LTD. 010 20000 0.0183
003277086315 SKYLINE ENTERPRISES (PVT) 010 143000 0.1307
003277086759 SOORTY ENTERPRISES (PVT) LTD. 010 439000 0.4013
003277089567 LIBERTY POWER TECH LIMITED 010 200000 0.1828
003525087235 MAPLE LEAF CAPITAL LIMITED 010 1 0.0000
003939012232 AMCAP SECURITIES PVT LIMITED 010 3000 0.0027
004804025436 SHAFI LIFESTYLE (PVT) LIMITED 010 15000 0.0137
004804025444 EVER FRESH FARMS (PVT) LIMITED 010 10000 0.0091
004895000026 6 DJM SECURITIES (PRIVATE) LIMITED 010 7000 0.0064
005298000028 MAAN SECURITIES (PRIVATE) LIMITED 010 1000 0.0009
005736000015 NCC – PRE SETTLEMENT DELIVERY ACCOUNT 010 26000 0.0238
005884000026 ISMAIL IQBAL SECURITIES (PVT) LTD. 010 880000 0.8045
006684000029 MOHAMMAD MUNIR MOHAMMAD AHMED KHANANI SECURITIES (PVT.) LTD. 010 44000 0.0402
006882000025 AWJ SECURITIES (PRIVATE) LIMITED. 010 3000 0.0027
007302000023 HABIB ULLAH SHEIKH (PVT) LTD. 010 64000 0.0585
007450000026 DAWOOD EQUITIES LTD. 010 5000 0.0046
010181000024 HORIZON SECURITIES LIMITED 010 204000 0.1865
011692000021 ABA ALI HABIB SECURITIES (PVT) LIMITED 010 1600000 1.4626
012666000585 TRUSTEES OF PHARMEVO PVT. LTD. EMPLOYEES PROVIDENT FUND 010 3050 0.0028
012666000601 TRUSTEES OF KARACHI SHERATON HOTEL EMPLOYEES PROVIDENT FUND 010 336 0.0003
012690000566 TRUSTEE THALL LIMITED- EMPLOYEES RETIREMENT BENEFIT FUND 010 4000 0.0037
013748000691 AKHUWAT 010 7000 0.0064
013904000022 CYAN LIMITED 010 2000000 1.8283
014118000027 ASDA SECURITIES (PVT.) LTD 010 20000 0.0183
 
Folio No Name Code Balance Held Percentage
011692000021 ABA ALI HABIB SECURITIES (PVT) LIMITED 010 2000000 1.8283
012401000024 BFALKI CAPITAL (PRIVATE) LIMITED 010 15000 0.0137
013904000022 CYAN LIMITED 010 2000000 1.8283
015214000024 SPECTRUM SECURITIES (PVT.) LIMITED 010 10000 0.0091